JITO EDUCATION ASSISTANCE FOUNDATION having CIN U85500MH2023NPL404609 is 2 years & 15 days old Public Indian Company incorporated on 09 Jun 2023. It is classified as Guarantee and association Company and is registered at ROC Mumbai. Its authorized share capital is Rs. 0 and its paid up capital is Rs. 0. It's NIC code is 85500 (which is part of its CIN).
As per the NIC code, it is involved in . JITO EDUCATION ASSISTANCE FOUNDATION Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 09-22-2024. Directors of JITO EDUCATION ASSISTANCE FOUNDATION are Abhaya Kumar Srisrimal and Abhaya Kumar Srisrimal.
JITO EDUCATION ASSISTANCE FOUNDATION ' Corporate Identification Number (CIN) is U85500MH2023NPL404609 and its registration number is 404609. Users may contact JITO EDUCATION ASSISTANCE FOUNDATION on its Email address - compliance.jitojeap@jito.org Registered address of JITO EDUCATION ASSISTANCE FOUNDATION is 601 JITO HOUSE,PLOT NO A/56,Mumbai,Maharashtra,India-400093. Current status of JITO EDUCATION ASSISTANCE FOUNDATION is - Active.
as on 24/06/2025
as on 24/06/2025
CIN | U85500MH2023NPL404609 |
---|---|
Company Status | Active |
Registration Number | 404609 |
Date of Incorporation | 06/09/2023 |
RoC | ROC Mumbai |
Company Age | 2 years & 16 days |
Authorized Capital | ₹ |
Paid-up capital | ₹ 0 |
Company Category | Company limited by guarantee |
Company Sub-Category | Guarantee and association Company |
Class of company | Public |
Activity | |
Listing status | Unlisted |
Date of Last Annual General Meeting | |
Date of Latest Balance Sheet |
Email ID | compliance.jitojeap@jito.org |
---|---|
Address | 601 JITO HOUSE,PLOT NO A/56 Mumbai Maharashtra India 400093 |
Website | jito.org |
Contact Number | +91******* |
DIN | Name | Date OF Appointment | Designation | Tenure |
---|---|---|---|---|
01526858 | 01 Apr 2025 | Director | 2 years | |
03012127 | 01 Apr 2025 | Director | 2 years | |
08112679 | 01 Apr 2025 | Director | 2 years | |
02820572 | 03 Jun 2025 | Director | 2 years | |
00112240 | 20 Mar 2025 | Director | 2 years | |
01995225 | 20 Mar 2025 | Director | 2 years | |
00322143 | 17 Mar 2025 | Director | 2 years | |
07402551 | 17 Mar 2025 | Director | 2 years | |
00016103 | 01 Feb 2024 | Director | 2 years | |
01678171 | 05 Jan 2024 | Director | 2 years | |
00729827 | 12 Mar 2024 | Director | 2 years | |
00506995 | 02 Sep 2023 | Director | 2 years | |
01660168 | 02 Sep 2023 | Director | 2 years | |
00004775 | 02 Nov 2023 | Director | 2 years | |
00063063 | 27 Sep 2023 | Director | 2 years | |
01770903 | 27 Sep 2023 | Director | 2 years | |
01868425 | 27 Sep 2023 | Director | 2 years | |
00027527 | 09 Jun 2023 | Director | 2 years | |
08253663 | 04 Apr 2025 | Director | 2 years | |
00252543 | 09 Jun 2023 | Director | 2 years | |
00205866 | 09 Jun 2023 | Director | 2 years | |
00606140 | 09 Jun 2023 | Director | 2 years | |
00293668 | 09 Jun 2023 | Director | 2 years |
Name | Status | Paid Up Capital | Common Directors | Address |
---|---|---|---|---|
0.00 | 1 | Maharashtra | ||
1,00,000.00 | 2 | Chhattisgarh | ||
1,00,000.00 | 1 | Chhattisgarh | ||
10,000.00 | 2 | Chhattisgarh | ||
1,00,000.00 | 2 | Chhattisgarh | ||
1,00,000.00 | 2 | Chhattisgarh | ||
50,000.00 | 2 | Chhattisgarh | ||
0.00 | 1 | Gujarat | ||
1,00,000.00 | 1 | Gujarat | ||
0.00 | 1 | - | ||
4,02,24,250.00 | 2 | Maharashtra | ||
1,00,000.00 | 2 | Maharashtra | ||
Converted to LLP
|
20,00,000.00 | 2 | Maharashtra | |
1,00,000.00 | 2 | Maharashtra | ||
3,00,00,000.00 | 2 | Maharashtra | ||
0.00 | 2 | - | ||
1,40,36,16,085.00 | 2 | Maharashtra | ||
23,96,000.00 | 2 | Maharashtra | ||
1,00,000.00 | 2 | Maharashtra | ||
75,00,00,000.00 | 2 | Delhi | ||
2,00,000.00 | 2 | Maharashtra | ||
5,00,000.00 | 2 | Maharashtra | ||
1,00,000.00 | 2 | Maharashtra | ||
1,00,000.00 | 2 | Maharashtra | ||
3,56,000.00 | 2 | Maharashtra | ||
2,15,000.00 | 2 | Maharashtra | ||
0.00 | 2 | - | ||
0.00 | 2 | - | ||
0.00 | 1 | Maharashtra | ||
10,000.00 | 1 | Maharashtra | ||
10,00,000.00 | 1 | Delhi | ||
0.00 | 2 | Maharashtra | ||
9,02,668.00 | 2 | Maharashtra | ||
2,74,50,000.00 | 2 | Delhi | ||
1,00,000.00 | 2 | Maharashtra | ||
5,00,000.00 | 2 | Tamil Nadu | ||
0.00 | 2 | Maharashtra | ||
Strike Off
|
1,00,030.00 | 2 | Telangana | |
Converted to LLP
|
1,55,00,000.00 | 2 | Tamil Nadu | |
Amalgamated
|
5,08,750.00 | 2 | Tamil Nadu | |
26,53,41,000.00 | 2 | Tamil Nadu | ||
Strike Off
|
1,00,000.00 | 2 | Tamil Nadu | |
Strike Off
|
6,28,50,000.00 | 2 | Tamil Nadu | |
5,77,15,000.00 | 2 | Tamil Nadu | ||
9,50,00,000.00 | 2 | Tamil Nadu | ||
1,00,000.00 | 2 | Tamil Nadu | ||
1,00,000.00 | 2 | Tamil Nadu | ||
1,00,000.00 | 2 | Tamil Nadu | ||
57,19,54,300.00 | 2 | Tamil Nadu | ||
0.00 | 2 | - | ||
0.00 | 2 | - | ||
5,32,330.00 | 2 | Tamil Nadu | ||
Strike Off
|
1,00,000.00 | 2 | Delhi | |
Amalgamated
|
2,90,75,000.00 | 2 | Delhi | |
10,00,000.00 | 2 | Madhya Pradesh | ||
1,00,000.00 | 2 | Madhya Pradesh | ||
2,40,000.00 | 2 | Madhya Pradesh | ||
1,46,50,000.00 | 2 | Madhya Pradesh | ||
1,14,000.00 | 2 | Madhya Pradesh | ||
5,00,000.00 | 2 | Telangana | ||
4,17,05,840.00 | 2 | Telangana | ||
0.00 | 1 | - | ||
9,25,09,900.00 | 2 | Gujarat | ||
Strike Off
|
21,00,000.00 | 2 | Gujarat | |
1,00,000.00 | 2 | Gujarat | ||
1,00,000.00 | 1 | Rajasthan | ||
6,70,000.00 | 2 | Rajasthan | ||
80,20,000.00 | 2 | Rajasthan | ||
1,00,000.00 | 1 | Rajasthan | ||
1,00,000.00 | 1 | Rajasthan | ||
7,70,000.00 | 2 | Rajasthan | ||
11,16,67,360.00 | 2 | Tamil Nadu | ||
Strike Off
|
20,00,000.00 | 2 | Maharashtra | |
Strike Off
|
1,00,000.00 | 2 | Tamil Nadu | |
61,61,000.00 | 2 | Tamil Nadu | ||
2,00,000.00 | 2 | Tamil Nadu | ||
1,00,000.00 | 2 | Tamil Nadu | ||
0.00 | 2 | - | ||
0.00 | 1 | Maharashtra | ||
1,00,000.00 | 2 | |||
41,13,900.00 | 2 | |||
1,00,000.00 | 2 | |||
93,00,000.00 | 2 | Maharashtra | ||
92,10,000.00 | 2 | Maharashtra | ||
5,44,50,000.00 | 2 | |||
2,01,00,000.00 | 2 | |||
5,00,000.00 | 2 | Maharashtra | ||
1,00,000.00 | 2 | |||
10,00,000.00 | 2 | Maharashtra | ||
Amalgamated
|
2,00,00,000.00 | 2 | ||
12,00,33,600.00 | 2 | |||
80,00,000.00 | 2 | |||
1,00,000.00 | 2 | Maharashtra | ||
1,00,00,000.00 | 2 | |||
0.00 | 2 | Maharashtra | ||
0.00 | 1 | Maharashtra | ||
5,00,000.00 | 2 | Maharashtra | ||
13,00,00,000.00 | 2 | Maharashtra | ||
47,22,000.00 | 2 | |||
4,00,00,000.00 | 2 | Maharashtra | ||
3,00,00,000.00 | 2 | Maharashtra | ||
0.00 | 2 | Maharashtra | ||
12,75,00,000.00 | 2 | Maharashtra | ||
3,98,400.00 | 2 | Maharashtra | ||
1,00,000.00 | 2 | Maharashtra | ||
12,70,00,000.00 | 2 | Maharashtra | ||
0.00 | 1 | - | ||
0.00 | 1 | - | ||
8,10,000.00 | 1 | Maharashtra | ||
0.00 | 1 | - | ||
5,00,000.00 | 1 | Tamil Nadu | ||
1,00,000.00 | 1 | Maharashtra | ||
10,00,00,000.00 | 1 | Maharashtra | ||
2,50,000.00 | 1 | Maharashtra | ||
1,00,000.00 | 1 | Maharashtra | ||
0.00 | 1 | - | ||
0.00 | 1 | - | ||
41,60,36,910.00 | 2 | Delhi | ||
1,08,33,330.00 | 2 | Maharashtra | ||
Converted to LLP
|
1,00,000.00 | 2 | Gujarat | |
Converted to LLP
|
1,00,000.00 | 2 | Maharashtra | |
1,00,000.00 | 2 | Maharashtra | ||
Strike Off
|
1,00,000.00 | 2 | Maharashtra | |
Strike Off
|
1,00,000.00 | 2 | Maharashtra | |
Converted to LLP
|
8,50,000.00 | 2 | Maharashtra | |
3,56,500.00 | 2 | Maharashtra | ||
0.00 | 2 | - |
Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
---|---|---|---|---|---|---|
Not Available |
* There is the date provided by MCA, but availability for this year is not guaranteed.
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR
Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | |
---|---|---|---|---|---|
Sales |
|
|
|
|
|
Operating profit |
|
|
|
|
|
Net profit |
|
|
|
|
|
Gross margin |
|
|
|
|
|
Operating margin |
|
|
|
|
|
Net margin |
|
|
|
|
|
Networth |
|
|
|
|
|
Borrowings |
|
|
|
|
|
Assets |
|
|
|
|
|
Debt to equity |
|
|
|
|
|
Current ratio |
|
|
|
|
|
ROE |
|
|
|
|
|
Days payable |
|
|
|
|
|
WC days |
|
|
|
|
|
**** All numbers in INR
Mar 2020
|
Mar 2021
|
Mar 2022
|
Mar 2023
|
Mar 2024
|
|
---|---|---|---|---|---|
EQUITY AND LIABILITIES | |||||
(1) Shareholders‘ funds | |
|
|
|
|
(a) Share capita | |
|
|
|
|
(b) Reserves and surplus | |
|
|
|
|
(c) Money received against share warrants | |
|
|
|
|
(2) Share application money pending allotment | |
|
|
|
|
(3) Non-current liabilities | |
|
|
|
|
(a) Long-term borrowings | |
|
|
|
|
(b) Deferred tax liabilities (Net) | |
|
|
|
|
(c) Other Long-term liabilities | |
|
|
|
|
(d) Long-term provisions | |
|
|
|
|
(4) Current liabilities | |
|
|
|
|
(a) Short-term borrowings | |
|
|
|
|
(b) Trade payables | |
|
|
|
|
(A) total outstanding dues of micro enterprises and small enterprises; and | |
|
|
|
|
(B) total outstanding dues of creditors other than micro enterprises and small enterprises. | |
|
|
|
|
(c) Other current liabilities | |
|
|
|
|
(d) Short-term provisions | |
|
|
|
|
Total | |
|
|
|
|
ASSETS | |||||
Non-current assets | |
|
|
|
|
(a) [Property, Plant and Equipment] | |
|
|
|
|
(i) Tangible assets | |
|
|
|
|
(ii) Intangible assets | |
|
|
|
|
(iii)Capital work-in-progress | |
|
|
|
|
(iv) Intangible assets under development | |
|
|
|
|
(b) Non-current investments | |
|
|
|
|
(c) Deferred tax assets (net) | |
|
|
|
|
(d) Long-term loans and advances | |
|
|
|
|
(e) Other non-current assets | |
|
|
|
|
(2) Current assets | |
|
|
|
|
(a) Current investments | |
|
|
|
|
(b) Inventories | |
|
|
|
|
(c) Trade receivables | |
|
|
|
|
(d) Cash and cash equivalents | |
|
|
|
|
(e) Short-term loans and advances | |
|
|
|
|
(f) Other current assets | |
|
|
|
|
Total assets | |
|
|
|
|
EQUITY AND LIABILITIES | ||||
(1) Shareholders‘ funds | ||||
(a) Share capital | ||||
(b) Reserves and surplus | ||||
(c) Money received against share warrants | ||||
(2) Share application money pending allotment | ||||
(3) Non-current liabilities | ||||
(a) Long-term borrowings | ||||
(b) Deferred tax liabilities (Net) | ||||
(c) Other Long-term liabilities | ||||
(d) Long-term provisions | ||||
(4) Current liabilities | ||||
(a) Short-term borrowings | ||||
(b) Trade payables | ||||
(A) total outstanding dues of micro enterprises and small enterprises; and | ||||
(B) total outstanding dues of creditors other than micro enterprises and small enterprises. | ||||
(c) Other current liabilities | ||||
(d) Short-term provisions | ||||
Total | ||||
ASSETS | ||||
Non-current assets | ||||
(a) [Property, Plant and Equipment] | ||||
(i) Tangible assets | ||||
(ii) Intangible assets | ||||
(iii)Capital work-in-progress | ||||
(iv) Intangible assets under development | ||||
(b) Non-current investments | ||||
(c) Deferred tax assets (net) | ||||
(d) Long-term loans and advances | ||||
(e) Other non-current assets | ||||
(2) Current assets | ||||
(a) Current investments | ||||
(b) Inventories | ||||
(c) Trade receivables | ||||
(d) Cash and cash equivalents | ||||
(e) Short-term loans and advances | ||||
(f) Other current assets | ||||
Total assets |
**** All numbers in INR
Precentage of total incomex |
---|
** All numbers in INR
Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | |
---|---|---|---|---|---|
Solvency | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total Debt/Equity | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total Debt/Assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total Assets/Equity | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Liquidity | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Current Ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Quick Ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interest Coverage | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Performance | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Gross Margin | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Operating Margin | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Net Margin | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Return | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Return on Equity | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Pre-tax ROCE | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Return on Assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Pre-tax ROIC | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Efficiency | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Days Payable | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Days Inventory | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Days Receivable | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Fixed Asset Turnover | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total Asset Turnover | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Working Capital | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Cash Conversion Cycle | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Working Capital Days | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Date of Filing | Date of Dispatch of Notice | Section (Companies Act 2013) | Purpose of passing the resolution | Subject Matter of Resolution | Resolution Agreed By | Special Resolution | Address |
---|
Financial Year | Name of Auditor or Firm | PAN of Auditor or Firm | Membership Number | Registration Number | Address |
---|
Director Complain
JITO EDUCATION ASSISTANCE FOUNDATION having CIN U85500MH2023NPL404609 is 2 years month old Public Indian Company incorporated with MCA on 09 Jun 2023. JITO EDUCATION ASSISTANCE FOUNDATION is listed in the class of Public Indian Company and classified as Guarantee and association Company. This company is registered at Registrar of Companies(ROC), ROC Mumbai with an Authorized Share Capital of 0 and paid-up capital is 0.
CIN of JITO EDUCATION ASSISTANCE FOUNDATION is U85500MH2023NPL404609.
Address of JITO EDUCATION ASSISTANCE FOUNDATION is 601 jito house,plot no a/56,mumbai,maharashtra,india-400093,.
The company has 26 directors/key management personnel Joitkumar Jain,nilesh Jain,asitbhai Shah,shilpin Tater,ashok Katariya,om Jain,bipin Doshi,sunil Kathotia,dilip Kumar Nabera,satish Hiran,abhaya Srisrimal,dilip Kumar Nabera,hemant Jain,kamlesh Sojatia,gautam Chand Jain .,darshak Shah,mahaveer Choudhary,narendra Srisrimal,u85500mh2023npl404609 U85500mh2023npl404609,pradeep Rathod,siddharth Bhansali,manoj Mehta,uttamchand Jain,sukhraj Nahar,hitesh Doshi,abhaya Srisrimal,
Email : compliance.jitojeap@jito.org
Address : 601 JITO HOUSE,PLOT NO A/56 Mumbai Maharashtra India 400093
JITO EDUCATION ASSISTANCE FOUNDATION is involved in activities such as Computer programming, consultancy and related activities